<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Blog &#187; market</title>
	<atom:link href="http://propertyblog.biz/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://propertyblog.biz</link>
	<description>Real Estate - Property - Homes - Loans - Mortgages</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How the Neighborhood Affects the Value of Real Estate</title>
		<link>http://propertyblog.biz/2009/how-the-neighborhood-affects-the-value-of-real-estate</link>
		<comments>http://propertyblog.biz/2009/how-the-neighborhood-affects-the-value-of-real-estate#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:56:12 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[real estate value]]></category>

		<guid isPermaLink="false">http://propertyblog.biz/?p=82</guid>
		<description><![CDATA[Now, most of us already know that the neighborhood in which a property sits can have an affect on real estate values &#8212; but many of us may not know exactly why. Aside of the real estate market itself, a neighborhood will have the most influence on real estate value. What drives neighborhood values? Several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblog.biz/wp-content/uploads/2009/11/good-neighborhood.jpg"><img class="alignright size-medium wp-image-83" title="good neighborhood" src="http://propertyblog.biz/wp-content/uploads/2009/11/good-neighborhood-300x199.jpg" alt="good neighborhood" width="263" height="175" /></a>Now, most of us already know that the neighborhood in which a property sits can have an affect on real estate values &#8212; but many of us may not know exactly why.  Aside of the real estate market itself, a neighborhood will have the most influence on real estate value.  What drives neighborhood values? Several economic principles, such as conformity, regression, and progression.</p>
<p>Progression means that, basically, if there is a somewhat icky house next to a better one, the value of the icky house will be enhanced.  That sounds great, but it also means that in a neighborhood of expensive houses, a cheaper home will get more expensive.</p>
<p>Regression is the exact opposite.  One expensive, great house in a neighborhood of lesser ones will go down in value.</p>
<p>Conformity means just that &#8212; any improvements must be made to maximize the value, so in that way, they have to conform.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyblog.biz/2009/how-the-neighborhood-affects-the-value-of-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

