<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Blog &#187; real estate news</title>
	<atom:link href="http://propertyblog.biz/tag/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://propertyblog.biz</link>
	<description>Real Estate - Property - Homes - Loans - Mortgages</description>
	<lastBuildDate>Fri, 09 Mar 2012 15:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Pending Homes Sales Gain For The 7th Straight Month!</title>
		<link>http://propertyblog.biz/2009/pending-homes-sales-gain-for-the-7th-straight-month</link>
		<comments>http://propertyblog.biz/2009/pending-homes-sales-gain-for-the-7th-straight-month#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:21:53 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://propertyblog.biz/?p=69</guid>
		<description><![CDATA[It has to be said that recently – I was actually scared for the real estate market.  I was shaking in my boots forever and I did not think that it was ever going to recover but I have to tell you.  Pending homes sales are gaining for the seventh straight month and for any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblog.biz/wp-content/uploads/2009/10/app_sold.gif"><img class="alignright size-medium wp-image-70" title="app_sold" src="http://propertyblog.biz/wp-content/uploads/2009/10/app_sold-223x300.gif" alt="app_sold" width="223" height="300" /></a></p>
<p>It has to be said that recently – I was actually scared for the real estate market.  I was shaking in my boots forever and I did not think that it was ever going to recover but I have to tell you.  Pending homes sales are gaining for the seventh straight month and for any realtor, that is like music to our ears. </p>
<p>The reason for the gain in commitment from home buyers?  The tax credit.  While the tax credit might be ending next month, there are still the low, low mortgage rates that are being offered up and I have to say that pending home sales are actually a forward-looking indicator that the housing market is in recovery!</p>
<p>If you are in the real estate market, you know how hard it has been – keep your chin up though, I can promise that it is going to get better!</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyblog.biz/2009/pending-homes-sales-gain-for-the-7th-straight-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy A Home On A Budget!</title>
		<link>http://propertyblog.biz/2009/how-to-buy-a-home-on-a-budget</link>
		<comments>http://propertyblog.biz/2009/how-to-buy-a-home-on-a-budget#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:43:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[budget homes]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://propertyblog.biz/?p=53</guid>
		<description><![CDATA[Buying a home is a big deal – do not let anyone ever tell you that it is not.  Buying a home is honestly going to be the biggest purchase that you make in your life and it is not something that you should be taking lightly – after all, people go into debt every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblog.biz/wp-content/uploads/2009/08/repossession_home.jpg"><img class="alignright size-medium wp-image-54" title="repossession_home" src="http://propertyblog.biz/wp-content/uploads/2009/08/repossession_home-201x300.jpg" alt="repossession_home" width="201" height="300" /></a>Buying a home is a big deal – do not let anyone ever tell you that it is not.  Buying a home is honestly going to be the biggest purchase that you make in your life and it is not something that you should be taking lightly – after all, people go into debt every single day simply because they end up buying a home that they can not afford.  Do not let that happen to you!  Below, we are going to outline a few things that you help you in the future when you want to buy yourself a house.</p>
<p>One of the first things that you need to do is make a list of how much money you make a month – do the lowest amount that you make and take away any overtime that you might be getting right now.  You always want to make sure that you base your payments and budget by the lowest amount of money you make.  Next, make a list of all of the bills that you have – this includes gas for your car and food for your fridge.</p>
<p>Once that is all done, figure out how much money you have left every single month that you think you may be able to afford in rent or a mortgage – that way, you can make sure that you get a home you can afford!</p>
<p>Wisely navigate the Austin Texas real estate market with telling Area stats and demographics at HomeCity.com.</p>]]></content:encoded>
			<wfw:commentRss>http://propertyblog.biz/2009/how-to-buy-a-home-on-a-budget/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

